| Team | Points | Aggregate score | P | W | L | D | |
|---|---|---|---|---|---|---|---|
| 1 | Boat Inn | 14 | 707 | 8 | 7 | 1 | 0 |
| 2 | Wibbets | 12 | 594 | 7 | 6 | 1 | 0 |
| 3 | Catmose Owls | 12 | 593 | 7 | 6 | 1 | 0 |
| 4 | Stilton Cheese | 10 | 611 | 8 | 5 | 3 | 0 |
| 5 | Old Buttercross | 10 | 558 | 7 | 5 | 2 | 0 |
| 6 | Oakham RFC Nomads | 8 | 617 | 8 | 4 | 4 | 0 |
| 7 | Whissendine Wanderers | 7 | 551 | 7 | 3 | 3 | 1 |
| 8 | Stilton Cheesewrights | 6 | 553 | 7 | 3 | 4 | 0 |
| 9 | Drifters | 5 | 537 | 7 | 2 | 4 | 1 |
| 10 | Cheese Hounds | 4 | 580 | 8 | 2 | 6 | 0 |
| 11 | Exeter Arms | 4 | 550 | 8 | 2 | 6 | 0 |
| 12 | Titanics | 4 | 518 | 7 | 2 | 5 | 0 |
| 13 | Exiles | 0 | 492 | 7 | 0 | 7 | 0 |
