For security reasons, this site will be retired in December 2026. Try out our new website at www.riql.org.uk
Interested in joining the league? Try our taster quiz or contact us by email, WhatsApp or Facebook.
Latest Results
3 November 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Exiles | 76 | v | 85 | Boat Inn |
| Oakham RFC Nomads | 78 | v | 65 | Exeter Arms |
| Old Buttercross | 81 | v | 65 | Drifters |
| Stilton Cheese | 82 | v | 69 | Cheese Hounds |
| Stilton Cheesewrights | 73 | v | 77 | Catmose Owls |
| Wibbets | 83 | v | 71 | Whissendine Wanderers |
