For security reasons, this site will be retired in December 2026. Try out our new website at riql.org.uk
Interested in joining the league? Try our taster quiz or contact us by email, WhatsApp or Facebook.
Latest Results
17 November 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 88 | v | 80 | Drifters |
| Exeter Arms | 75 | v | 71 | Cheese Hounds |
| Exiles | 85 | v | 84 | Catmose Owls |
| Stilton Cheesewrights | 80 | v | 63 | Titanics |
| Wibbets | 79 | v | 74 | Old Buttercross |
| Whissendine Wanderers | p-p | Stilton Cheese | ||
