Please note that the Black Bull will be playing home games at Market Overton Cricket Club until further notice.
The pair of fixtures between Wheatsheaf Hunters and the Boat Inn have been reversed compared to the originally published list due to a venue clash.
12 September 2023
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | 76 | v | 88 | Collyweston Wibbets |
Boat Inn | 109 | v | 41 | Berkeley Arms |
Oakham RFC Nomads | 64 | v | 72 | Cheese Hounds |
Stilton Cheese | 71 | v | 73 | Exiles |
Stilton Cheesewrights | 86 | v | 63 | Lord Nelson |
Wheatsheaf Langham | 73 | v | 81 | Catmose Owls |
Whissendine Wanderers | 96 | v | 70 | Wheatsheaf Hunters |
19 September 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 30 | v | 77 | Stilton Cheese |
Black Bull | 73 | v | 90 | Boat Inn |
Catmose Owls | 77 | v | 70 | Stilton Cheesewrights |
Cheese Hounds | 80 | v | 63 | Lord Nelson |
Collyweston Wibbets | 70 | v | 83 | Whissendine Wanderers |
Exiles | 79 | v | 74 | Wheatsheaf Langham |
Wheatsheaf Hunters | 59 | v | 81 | Oakham RFC Nomads |
26 September 2023
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 66 | v | 71 | Exiles |
Lord Nelson | 49 | v | 63 | Wheatsheaf Hunters |
Oakham RFC Nomads | 80 | v | 57 | Collyweston Wibbets |
Stilton Cheese | 72 | v | 73 | Black Bull |
Stilton Cheesewrights | 88 | v | 73 | Cheese Hounds |
Wheatsheaf Langham | 88 | v | 32 | Berkeley Arms |
Whissendine Wanderers | 75 | v | 94 | Boat Inn |
3 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 34 | v | 93 | Catmose Owls |
Black Bull | 76 | v | 67 | Wheatsheaf Langham |
Boat Inn | 87 | v | 82 | Oakham RFC Nomads |
Collyweston Wibbets | 77 | v | 69 | Lord Nelson |
Exiles | 67 | v | 82 | Stilton Cheesewrights |
Stilton Cheese | 73 | v | 84 | Whissendine Wanderers |
Wheatsheaf Hunters | 60 | v | 76 | Cheese Hounds |
10 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 71 | v | 78 | Black Bull |
Cheese Hounds | 70 | v | 73 | Collyweston Wibbets |
Exiles | 86 | v | 50 | Berkeley Arms |
Lord Nelson | 57 | v | 105 | Boat Inn |
Oakham RFC Nomads | 75 | v | 64 | Stilton Cheese |
Stilton Cheesewrights | 88 | v | 74 | Wheatsheaf Hunters |
Whissendine Wanderers | 83 | v | 66 | Wheatsheaf Langham |
17 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 35 | v | 80 | Stilton Cheesewrights |
Black Bull | 80 | v | 74 | Exiles |
Boat Inn | 69 | v | 64 | Cheese Hounds |
Collyweston Wibbets | 83 | v | 66 | Wheatsheaf Hunters |
Oakham RFC Nomads | 74 | v | 60 | Wheatsheaf Langham |
Stilton Cheese | 70 | v | 70 | Lord Nelson |
Whissendine Wanderers | 72 | v | 77 | Catmose Owls |
24 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 38 | v | 79 | Black Bull |
Catmose Owls | 74 | v | 77 | Oakham RFC Nomads |
Cheese Hounds | 51 | v | 80 | Stilton Cheese |
Exiles | 59 | v | 95 | Whissendine Wanderers |
Lord Nelson | 65 | v | 78 | Wheatsheaf Langham |
Stilton Cheesewrights | 80 | v | 69 | Collyweston Wibbets |
Boat Inn | 97 | v | 66 | Wheatsheaf Hunters |
31 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | 81 | v | 89 | Stilton Cheesewrights |
Boat Inn | 94 | v | 72 | Collyweston Wibbets |
Lord Nelson | 75 | v | 84 | Catmose Owls |
Oakham RFC Nomads | 77 | v | 79 | Exiles |
Stilton Cheese | 74 | v | 81 | Wheatsheaf Hunters |
Wheatsheaf Langham | 83 | v | 75 | Cheese Hounds |
Whissendine Wanderers | 96 | v | 57 | Berkeley Arms |
7 November 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 53 | v | 85 | Oakham RFC Nomads |
Black Bull | 84 | v | 81 | Whissendine Wanderers |
Cheese Hounds | 88 | v | 76 | Catmose Owls |
Collyweston Wibbets | 82 | v | 74 | Stilton Cheese |
Exiles | 91 | v | 70 | Lord Nelson |
Stilton Cheesewrights | 91 | v | 87 | Boat Inn |
Wheatsheaf Hunters | 89 | v | 78 | Wheatsheaf Langham |
14 November 2023
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 78 | v | 70 | Wheatsheaf Hunters |
Cheese Hounds | 76 | v | 84 | Exiles |
Lord Nelson | 65 | v | 61 | Berkeley Arms |
Oakham RFC Nomads | 67 | v | 93 | Black Bull |
Stilton Cheese | 76 | v | 99 | Boat Inn |
Wheatsheaf Langham | 78 | v | 84 | Collyweston Wibbets |
Whissendine Wanderers | 84 | v | 76 | Stilton Cheesewrights |
21 November 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 50 | v | 94 | Cheese Hounds |
Black Bull | 87 | v | 72 | Lord Nelson |
Boat Inn | 94 | v | 76 | Wheatsheaf Langham |
Collyweston Wibbets | 77 | v | 87 | Catmose Owls |
Stilton Cheesewrights | 95 | v | 62 | Stilton Cheese |
Wheatsheaf Hunters | 85 | v | 69 | Exiles |
Whissendine Wanderers | 84 | v | 84 | Oakham RFC Nomads |
28 November 2023
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | 82 | v | 76 | Wheatsheaf Hunters |
Boat Inn | 97 | v | 83 | Exiles |
Collyweston Wibbets | 76* | w/o | - | Berkeley Arms |
Oakham RFC Nomads | 79 | v | 75 | Lord Nelson |
Stilton Cheese | 78 | v | 84 | Catmose Owls |
Stilton Cheesewrights | 93 | v | 81 | Wheatsheaf Langham |
Whissendine Wanderers | 90 | v | 79 | Cheese Hounds |
5 December 2023
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | v | Boat Inn | ||
Cheese Hounds | v | Black Bull | ||
Exiles | v | Collyweston Wibbets | ||
Lord Nelson | v | Whissendine Wanderers | ||
Oakham RFC Nomads | v | Stilton Cheesewrights | ||
Wheatsheaf Hunters | v | Berkeley Arms | ||
Wheatsheaf Langham | v | Stilton Cheese |
9 January 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | v | Boat Inn | ||
Catmose Owls | v | Wheatsheaf Langham | ||
Cheese Hounds | v | Oakham RFC Nomads | ||
Collyweston Wibbets | v | Black Bull | ||
Exiles | v | Stilton Cheese | ||
Lord Nelson | v | Stilton Cheesewrights | ||
Wheatsheaf Hunters | v | Whissendine Wanderers |
16 January 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | v | Black Bull | ||
Lord Nelson | v | Cheese Hounds | ||
Oakham RFC Nomads | v | Wheatsheaf Hunters | ||
Stilton Cheese | v | Berkeley Arms | ||
Stilton Cheesewrights | v | Catmose Owls | ||
Wheatsheaf Langham | v | Exiles | ||
Whissendine Wanderers | v | Collyweston Wibbets |
23 January 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | v | Wheatsheaf Langham | ||
Black Bull | v | Stilton Cheese | ||
Boat Inn | v | Whissendine Wanderers | ||
Cheese Hounds | v | Stilton Cheesewrights | ||
Collyweston Wibbets | v | Oakham RFC Nomads | ||
Exiles | v | Catmose Owls | ||
Wheatsheaf Hunters | v | Lord Nelson |
30 January 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | v | Berkeley Arms | ||
Cheese Hounds | v | Wheatsheaf Hunters | ||
Lord Nelson | v | Collyweston Wibbets | ||
Oakham RFC Nomads | v | Boat Inn | ||
Stilton Cheesewrights | v | Exiles | ||
Wheatsheaf Langham | v | Black Bull | ||
Whissendine Wanderers | v | Stilton Cheese |
6 February 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | v | Exiles | ||
Black Bull | v | Catmose Owls | ||
Boat Inn | v | Lord Nelson | ||
Collyweston Wibbets | v | Cheese Hounds | ||
Stilton Cheese | v | Oakham RFC Nomads | ||
Wheatsheaf Hunters | v | Stilton Cheesewrights | ||
Wheatsheaf Langham | v | Whissendine Wanderers |
13 February 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | v | Whissendine Wanderers | ||
Cheese Hounds | v | Boat Inn | ||
Exiles | v | Black Bull | ||
Lord Nelson | v | Stilton Cheese | ||
Stilton Cheesewrights | v | Berkeley Arms | ||
Wheatsheaf Hunters | v | Collyweston Wibbets | ||
Wheatsheaf Langham | v | Oakham RFC Nomads |
20 February 2024
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | v | Berkeley Arms | ||
Wheatsheaf Hunters | v | Boat Inn | ||
Collyweston Wibbets | v | Stilton Cheesewrights | ||
Oakham RFC Nomads | v | Catmose Owls | ||
Stilton Cheese | v | Cheese Hounds | ||
Wheatsheaf Langham | v | Lord Nelson | ||
Whissendine Wanderers | v | Exiles |
5 March 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | v | Whissendine Wanderers | ||
Catmose Owls | v | Lord Nelson | ||
Cheese Hounds | v | Wheatsheaf Langham | ||
Collyweston Wibbets | v | Boat Inn | ||
Exiles | v | Oakham RFC Nomads | ||
Stilton Cheesewrights | v | Black Bull | ||
Wheatsheaf Hunters | v | Stilton Cheese |
12 March 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | v | Stilton Cheesewrights | ||
Catmose Owls | v | Cheese Hounds | ||
Lord Nelson | v | Exiles | ||
Oakham RFC Nomads | v | Berkeley Arms | ||
Stilton Cheese | v | Collyweston Wibbets | ||
Wheatsheaf Langham | v | Wheatsheaf Hunters | ||
Whissendine Wanderers | v | Black Bull |
19 March 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | v | Lord Nelson | ||
Black Bull | v | Oakham RFC Nomads | ||
Boat Inn | v | Stilton Cheese | ||
Collyweston Wibbets | v | Wheatsheaf Langham | ||
Exiles | v | Cheese Hounds | ||
Stilton Cheesewrights | v | Whissendine Wanderers | ||
Wheatsheaf Hunters | v | Catmose Owls |
26 March 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | v | Collyweston Wibbets | ||
Cheese Hounds | v | Berkeley Arms | ||
Exiles | v | Wheatsheaf Hunters | ||
Lord Nelson | v | Black Bull | ||
Oakham RFC Nomads | v | Whissendine Wanderers | ||
Stilton Cheese | v | Stilton Cheesewrights | ||
Wheatsheaf Langham | v | Boat Inn |
2 April 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | v | Collyweston Wibbets | ||
Catmose Owls | v | Stilton Cheese | ||
Cheese Hounds | v | Whissendine Wanderers | ||
Exiles | v | Boat Inn | ||
Lord Nelson | v | Oakham RFC Nomads | ||
Wheatsheaf Hunters | v | Black Bull | ||
Wheatsheaf Langham | v | Stilton Cheesewrights |
9 April 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | v | Wheatsheaf Hunters | ||
Black Bull | v | Cheese Hounds | ||
Boat Inn | v | Catmose Owls | ||
Collyweston Wibbets | v | Exiles | ||
Stilton Cheese | v | Wheatsheaf Langham | ||
Stilton Cheesewrights | v | Oakham RFC Nomads | ||
Whissendine Wanderers | v | Lord Nelson |