League and Cup Winners – The Boat Inn
League Runners-up – Whissendine Wanderers
Cup Runners-up – Oakham RFC Nomads
League Table
Team | Points | Aggregate score | P | W | L | D | |
---|---|---|---|---|---|---|---|
1 👑 | Boat Inn | 49 | 2503 | 26 | 24 | 1 | 1 |
2 | Whissendine Wanderers | 43 | 2324 | 26 | 21 | 4 | 1 |
3 | Stilton Cheesewrights | 40 | 2243 | 26 | 20 | 6 | 0 |
4 | Oakham RFC Nomads | 33 | 2115 | 26 | 16 | 9 | 1 |
5 | Ex-Owls | 32 | 2156 | 26 | 16 | 10 | 0 |
6 | Black Bull | 25 | 2140 | 26 | 12 | 13 | 1 |
7 | Wheatsheaf, Langham | 22 | 2054 | 26 | 11 | 15 | 0 |
8 | Cheese Hounds | 22 | 2002 | 26 | 11 | 15 | 0 |
9 | Exiles | 22 | 1977 | 26 | 11 | 15 | 0 |
10 | Grainstore | 20 | 1890 | 26 | 10 | 16 | 0 |
11 | Collyweston Wibbets | 14 | 2022 | 26 | 7 | 19 | 0 |
12 | Stilton Cheese | 14 | 1926 | 26 | 7 | 19 | 0 |
13 | Bob's Hunters | 14 | 1910 | 26 | 6 | 18 | 2 |
14 | Wheatsheaf, Oakham | 14 | 1886 | 26 | 7 | 19 | 0 |
Results
13 September 2022
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 83 | v | 91 | Stilton Cheesewrights |
Boat Inn | 93 | v | 74 | Black Bull |
Wheatsheaf, Oakham | 60 | v | 78 | Wheatsheaf, Langham |
Exiles | 72 | v | 67 | Grainstore |
Stilton Cheese | 69 | v | 74 | Cheese Hounds |
Oakham RFC Nomads | 66 | v | 66 | Bob's Hunters |
Collyweston Wibbets | 76 | v | 86 | Ex-Owls |
20 September 2022
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | 67 | v | 91 | Whissendine Wanderers |
Wheatsheaf, Langham | 75 | v | 98 | Stilton Cheesewrights |
Stilton Cheese | 62 | v | 111 | Boat Inn |
Bob's Hunters | 74 | v | 81 | Wheatsheaf, Oakham |
Grainstore | 72 | v | 82 | Cheese Hounds |
Collyweston Wibbets | 69 | v | 85 | Exiles |
Ex-Owls | 91 | v | 80 | Oakham RFC Nomads |
27 September 2022
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 99 | v | 76 | Wheatsheaf, Langham |
Black Bull | 79 | v | 80 | Stilton Cheese |
Stilton Cheesewrights | 94 | v | 69 | Bob's Hunters |
Boat Inn | 100 | v | 64 | Grainstore |
Wheatsheaf, Oakham | 74 | v | 77 | Ex-Owls |
Cheese Hounds | 80 | v | 74 | Collyweston Wibbets |
Oakham RFC Nomads | 95 | v | 63 | Exiles |
4 October 2022
Home Team | Away Team | |||
---|---|---|---|---|
Stilton Cheese | 74 | v | 88 | Whissendine Wanderers |
Bob's Hunters | 71 | v | 86 | Wheatsheaf, Langham |
Grainstore | 57 | v | 96 | Black Bull |
Ex-Owls | 82 | v | 86 | Stilton Cheesewrights |
Collyweston Wibbets | 79 | v | 97 | Boat Inn |
Oakham RFC Nomads | 84 | v | 81 | Cheese Hounds |
Exiles | 78 | v | 83 | Wheatsheaf, Oakham |
11 October 2022
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 91 | v | 75 | Bob's Hunters |
Stilton Cheese | 80 | v | 75 | Grainstore |
Wheatsheaf, Langham | 80 | v | 78 | Ex-Owls |
Black Bull | 77 | v | 86 | Collyweston Wibbets |
Exiles | 71 | v | 81 | Stilton Cheesewrights |
Boat Inn | 93 | v | 77 | Oakham RFC Nomads |
Wheatsheaf, Oakham | 66 | v | 78 | Cheese Hounds |
18 October 2022
Home Team | Away Team | |||
---|---|---|---|---|
Grainstore | 74 | v | 78 | Whissendine Wanderers |
Ex-Owls | 89 | v | 71 | Bob's Hunters |
Collyweston Wibbets | 80 | v | 76 | Stilton Cheese |
Exiles | 70 | v | 68 | Wheatsheaf, Langham |
Oakham RFC Nomads | 63 | v | 90 | Black Bull |
Stilton Cheesewrights | 83 | v | 80 | Cheese Hounds |
Wheatsheaf, Oakham | 73 | v | 91 | Boat Inn |
25 October 2022
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 84 | v | 81 | Ex-Owls |
Grainstore | 73 | v | 69 | Collyweston Wibbets |
Bob's Hunters | 53 | v | 70 | Exiles |
Stilton Cheese | 66 | v | 88 | Oakham RFC Nomads |
Wheatsheaf, Langham | 73 | v | 76 | Cheese Hounds |
Black Bull | 84 | v | 69 | Wheatsheaf, Oakham |
Boat Inn | 89 | v | 79 | Stilton Cheesewrights |
1 November 2022
Home Team | Away Team | |||
---|---|---|---|---|
Collyweston Wibbets | 78 | v | 82 | Whissendine Wanderers |
Exiles | 81 | v | 74 | Ex-Owls |
Oakham RFC Nomads | 83 | v | 56 | Grainstore |
Cheese Hounds | 75 | v | 70 | Bob's Hunters |
Wheatsheaf, Oakham | 78 | v | 69 | Stilton Cheese |
Boat Inn | 85 | v | 77 | Wheatsheaf, Langham |
Stilton Cheesewrights | 85 | v | 73 | Black Bull |
8 November 2022
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 88 | v | 67 | Exiles |
Collyweston Wibbets | 73 | v | 83 | Oakham RFC Nomads |
Ex-Owls | 85 | v | 71 | Cheese Hounds |
Grainstore | 65 | v | 66 | Wheatsheaf, Oakham |
Bob's Hunters | 56 | v | 110 | Boat Inn |
Stilton Cheese | 76 | v | 79 | Stilton Cheesewrights |
Wheatsheaf, Langham | 70 | v | 81 | Black Bull |
15 November 2022
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 92 | v | 78 | Cheese Hounds |
Oakham RFC Nomads | 90 | v | 75 | Wheatsheaf, Oakham |
Exiles | 71 | v | 97 | Boat Inn |
Stilton Cheesewrights | 89 | v | 79 | Collyweston Wibbets |
Ex-Owls | 90 | v | 85 | Black Bull |
Grainstore | 91 | v | 71 | Wheatsheaf, Langham |
Bob's Hunters | 79 | v | 74 | Stilton Cheese |
22 November 2022
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 92 | v | 75 | Wheatsheaf, Oakham |
Boat Inn | 95 | v | 67 | Cheese Hounds |
Stilton Cheesewrights | 90 | v | 86 | Oakham RFC Nomads |
Black Bull | 84 | v | 79 | Exiles |
Wheatsheaf, Langham | 85 | v | 84 | Collyweston Wibbets |
Ex-Owls | 77 | v | 78 | Stilton Cheese |
Bob's Hunters | 75 | v | 83 | Grainstore |
29 November 2022
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | P | v | P | Boat Inn |
Wheatsheaf, Oakham | P | v | P | Stilton Cheesewrights |
Cheese Hounds | 69 | v | 93 | Black Bull |
Oakham RFC Nomads | 80 | v | 82 | Wheatsheaf, Langham |
Exiles | 71 | v | 77 | Stilton Cheese |
Collyweston Wibbets | 74 | v | 85 | Bob's Hunters |
Ex-Owls | P | v | P | Grainstore |
6 December 2022
Home Team | Away Team | |||
---|---|---|---|---|
Oakham RFC Nomads | 86 | v | 80 | Whissendine Wanderers |
Cheese Hounds | 75 | v | 63 | Exiles |
Wheatsheaf, Oakham | 72 | v | 78 | Collyweston Wibbets |
Boat Inn | 96 | v | 80 | Ex-Owls |
Stilton Cheesewrights | 73 | v | 77 | Grainstore |
Black Bull | 89 | v | 65 | Bob's Hunters |
Wheatsheaf, Langham | 67 | v | 66 | Stilton Cheese |
10 January 2023
Home Team | Away Team | |||
---|---|---|---|---|
Stilton Cheesewrights | 88 | v | 89 | Whissendine Wanderers |
Black Bull | 72 | v | 101 | Boat Inn |
Wheatsheaf, Langham | 80 | v | 74 | Wheatsheaf, Oakham |
Cheese Hounds | 83 | v | 68 | Stilton Cheese |
Bob's Hunters | 77 | v | 79 | Oakham RFC Nomads |
Grainstore | 77 | v | 70 | Exiles |
Ex-Owls | 87 | v | 84 | Collyweston Wibbets |
17 January 2023
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 80 | v | 80 | Black Bull |
Stilton Cheesewrights | 90 | v | 75 | Wheatsheaf, Langham |
Boat Inn | 95 | v | 65 | Stilton Cheese |
Wheatsheaf, Oakham | 67 | v | 65 | Bob's Hunters |
Cheese Hounds | 61 | v | 77 | Grainstore |
Oakham RFC Nomads | 76 | v | 59 | Ex-Owls |
Exiles | 81 | v | 68 | Collyweston Wibbets |
24 January 2023
Home Team | Away Team | |||
---|---|---|---|---|
Wheatsheaf, Langham | 88 | v | 99 | Whissendine Wanderers |
Stilton Cheese | 84 | v | 81 | Black Bull |
Bob's Hunters | 76 | v | 94 | Stilton Cheesewrights |
Grainstore | 72 | v | 108 | Boat Inn |
Ex-Owls | 100 | v | 75 | Wheatsheaf, Oakham |
Collyweston Wibbets | 84 | v | 91 | Cheese Hounds |
Exiles | 87 | v | 91 | Oakham RFC Nomads |
31 January 2023
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 102 | v | 74 | Stilton Cheese |
Wheatsheaf, Langham | 79 | v | 82 | Bob's Hunters |
Black Bull | 93 | v | 66 | Grainstore |
Stilton Cheesewrights | 80 | v | 96 | Ex-Owls |
Boat Inn | 100 | v | 77 | Collyweston Wibbets |
Wheatsheaf, Oakham | 71 | v | 76 | Exiles |
Cheese Hounds | 74 | v | 81 | Oakham RFC Nomads |
7 February 2023
Home Team | Away Team | |||
---|---|---|---|---|
Bob's Hunters | 62 | v | 93 | Whissendine Wanderers |
Grainstore | 58 | v | 93 | Stilton Cheese |
Ex-Owls | 80 | v | 92 | Wheatsheaf, Langham |
Collyweston Wibbets | 72 | v | 93 | Black Bull |
Stilton Cheesewrights | 78 | v | 93 | Exiles |
Oakham RFC Nomads | 72 | v | 104 | Boat Inn |
Cheese Hounds | 86 | v | 80 | Wheatsheaf, Oakham |
14 February 2023
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 78 | v | 74 | Grainstore |
Bob's Hunters | 70 | v | 88 | Ex-Owls |
Stilton Cheese | 79 | v | 87 | Collyweston Wibbets |
Wheatsheaf, Langham | 90 | v | 65 | Exiles |
Black Bull | 76 | v | 85 | Oakham RFC Nomads |
Cheese Hounds | 80 | v | 82 | Stilton Cheesewrights |
Boat Inn | 96 | v | 76 | Wheatsheaf, Oakham |
21 February 2023
Home Team | Away Team | |||
---|---|---|---|---|
Ex-Owls | 78 | v | 90 | Whissendine Wanderers |
Collyweston Wibbets | 78 | v | 82 | Grainstore |
Exiles | 73 | v | 84 | Bob's Hunters |
Oakham RFC Nomads | 77 | v | 74 | Stilton Cheese |
Cheese Hounds | 90 | v | 66 | Wheatsheaf, Langham |
Wheatsheaf, Oakham | 82 | v | 81 | Black Bull |
Stilton Cheesewrights | 77 | v | 102 | Boat Inn |
28 February 2023
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 96 | v | 68 | Collyweston Wibbets |
Ex-Owls | 93 | v | 65 | Exiles |
Grainstore | 91 | v | 84 | Oakham RFC Nomads |
Bob's Hunters | 79 | v | 70 | Cheese Hounds |
Stilton Cheese | 91 | v | 72 | Wheatsheaf, Oakham |
Wheatsheaf, Langham | 84 | v | 93 | Boat Inn |
Black Bull | 82 | v | 94 | Stilton Cheesewrights |
7 March 2023
Home Team | Away Team | |||
---|---|---|---|---|
Exiles | 86 | v | 94 | Whissendine Wanderers |
Oakham RFC Nomads | 82 | v | 79 | Collyweston Wibbets |
Cheese Hounds | 77 | v | 90 | Ex-Owls |
Wheatsheaf, Oakham | 83 | v | 79 | Grainstore |
Boat Inn | 90 | v | 90 | Bob's Hunters |
Stilton Cheesewrights | 89 | v | 77 | Stilton Cheese |
Black Bull | 84 | v | 86 | Wheatsheaf, Langham |
14 March 2023
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 101 | v | 74 | Oakham RFC Nomads |
Exiles | 82 | v | 67 | Cheese Hounds |
Collyweston Wibbets | 78 | v | 68 | Wheatsheaf, Oakham |
Ex-Owls | 66 | v | 105 | Boat Inn |
Grainstore | 69 | v | 92 | Stilton Cheesewrights |
Bob's Hunters | 81 | v | 83 | Black Bull |
Stilton Cheese | 71 | v | 93 | Wheatsheaf, Langham |
21 March 2023
Home Team | Away Team | |||
---|---|---|---|---|
Cheese Hounds | 79 | v | 88 | Whissendine Wanderers |
Wheatsheaf, Oakham | 71 | v | 89 | Oakham RFC Nomads |
Boat Inn | 70 | v | 97 | Exiles |
Collyweston Wibbets | 73 | v | 88 | Stilton Cheesewrights |
Black Bull | 76 | v | 86 | Ex-Owls |
Wheatsheaf, Langham | 74 | v | 85 | Grainstore |
Stilton Cheese | 70 | v | 79 | Bob's Hunters |
28 March 2023
Home Team | Away Team | |||
---|---|---|---|---|
Wheatsheaf, Oakham | 68 | v | 104 | Whissendine Wanderers |
Cheese Hounds | 81 | v | 95 | Boat Inn |
Oakham RFC Nomads | 78 | v | 93 | Stilton Cheesewrights |
Exiles | 77 | v | 81 | Black Bull |
Collyweston Wibbets | 85 | v | 77 | Wheatsheaf, Langham |
Stilton Cheese | 65 | v | 94 | Ex-Owls |
Grainstore | 82 | v | 78 | Bob's Hunters |
4 April 2023
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 95 | v | 88 | Whissendine Wanderers |
Stilton Cheesewrights | 88 | v | 69 | Wheatsheaf, Oakham |
Black Bull | 86 | v | 77 | Cheese Hounds |
Wheatsheaf, Langham | 82 | v | 86 | Oakham RFC Nomads |
Stilton Cheese | 68 | v | 84 | Exiles |
Bob's Hunters | 78 | v | 90 | Collyweston Wibbets |
Grainstore | 72 | v | 76 | Ex-Owls |
11 April 2023
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 74 | v | 92 | Boat Inn |
Wheatsheaf, Oakham | 58 | v | 82 | Stilton Cheesewrights |
Ex-Owls | 73 | v | 52 | Grainstore |
18 April 2023 (Cup R1)
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 84 | v | 68 | Wheatsheaf, Oakham |
Oakham RFC Nomads | 82 | v | 67 | Cheese Hounds |
Stilton Cheesewrights | 70 | v | 76 | Stilton Cheese |
Exiles | 67 | v | 79 | Wheatsheaf, Langham |
Ex-Owls | w/o | Bob's Hunters | ||
Boat Inn | bye | |||
Black Bull | bye |
25 April 2023 (Cup QF)
Home Team | Away Team | |||
---|---|---|---|---|
Collyweston Wibbets | w/o | Wheatsheaf, Langham | ||
Ex-Owls | 73 | v | 105 | Boat Inn |
Stilton Cheese | 76 | v | 79 | Oakham RFC Nomads |
Whissendine Wanderers | 78 | v | 75 | Black Bull |
2 May 2023 (Cup SF)
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 65 | v | 95 | Boat Inn |
Oakham RFC Nomads | 73 | v | 72 | Wheatsheaf, Langham |
9 May 2023 (Cup Final)
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 101 | v | 76 | Oakham RFC Nomads |