| Team | Points | Aggregate score | P | W | L | D | |
|---|---|---|---|---|---|---|---|
| 1 | Stilton Cheesewrights | 14 | 624 | 7 | 7 | 0 | 0 |
| 2 | Boat Inn | 12 | 641 | 7 | 6 | 1 | 0 |
| 3 | Stilton Cheese | 12 | 563 | 7 | 6 | 1 | 0 |
| 4 | Oakham RFC Nomads | 10 | 560 | 7 | 5 | 2 | 0 |
| 5 | Catmose Owls | 9 | 576 | 7 | 4 | 2 | 1 |
| 6 | Old Buttercross | 8 | 559 | 7 | 4 | 3 | 0 |
| 7 | Exiles | 8 | 548 | 7 | 4 | 3 | 0 |
| 8 | Whissendine Wanderers | 7 | 570 | 7 | 3 | 3 | 1 |
| 9 | Lord Nelson | 6 | 524 | 7 | 3 | 4 | 0 |
| 10 | Wibbets | 6 | 522 | 7 | 3 | 4 | 0 |
| 11 | Titanics | 4 | 489 | 7 | 2 | 5 | 0 |
| 12 | Cheese Hounds | 2 | 492 | 7 | 1 | 6 | 0 |
| 13 | Queens Head | 0 | 390 | 7 | 0 | 7 | 0 |
| 14 | Exeter Arms | 0 | 378 | 7 | 0 | 7 | 0 |
