| Team | Points | Aggregate score | P | W | L | D | |
|---|---|---|---|---|---|---|---|
| 1 | Boat Inn | 16 | 806 | 9 | 8 | 1 | 0 |
| 2 | Catmose Owls | 12 | 670 | 8 | 6 | 2 | 0 |
| 2 | Wibbets | 12 | 670 | 8 | 6 | 2 | 0 |
| 4 | Old Buttercross | 12 | 642 | 8 | 6 | 2 | 0 |
| 5 | Oakham RFC Nomads | 10 | 698 | 9 | 5 | 4 | 0 |
| 6 | Stilton Cheese | 10 | 611 | 8 | 5 | 3 | 0 |
| 7 | Whissendine Wanderers | 9 | 643 | 8 | 4 | 3 | 1 |
| 8 | Stilton Cheesewrights | 8 | 631 | 8 | 4 | 4 | 0 |
| 9 | Drifters | 7 | 612 | 8 | 3 | 4 | 1 |
| 10 | Cheese Hounds | 4 | 654 | 9 | 2 | 7 | 0 |
| 11 | Exeter Arms | 4 | 620 | 9 | 2 | 7 | 0 |
| 12 | Titanics | 4 | 586 | 8 | 2 | 6 | 0 |
| 13 | Exiles | 0 | 551 | 8 | 0 | 8 | 0 |
