16 September 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 95 | v | 33 | Exeter Arms |
| Cheese Hounds | 61 | v | 74 | Catmose Owls |
| Exiles | 65 | v | 85 | Stilton Cheese |
| Lord Nelson | 76 | v | 47 | Queens Head |
| Old Buttercross | 60 | v | 84 | Oakham RFC Nomads |
| Whissendine Wanderers | 66 | v | 95 | Stilton Cheesewrights |
| Wibbets | 75 | v | 56 | Titanics |
23 September 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Exeter Arms | 51 | v | 80 | Cheese Hounds |
| Lord Nelson | 67 | v | 72 | Oakham RFC Nomads |
| Queens Head | 54 | v | 86 | Exiles |
| Stilton Cheesewrights | 90 | v | 70 | Catmose Owls |
| Titanics | 79 | v | 95 | Boat Inn |
| Whissendine Wanderers | 87 | v | 80 | Old Buttercross |
| Wibbets | 69 | v | 78 | Stilton Cheese |
30 September 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 73 | v | 83 | Stilton Cheesewrights |
| Cheese Hounds | 62 | v | 73 | Titanics |
| Lord Nelson | 77 | v | 83 | Exiles |
| Exeter Arms | 61 | v | 84 | Oakham RFC Nomads |
| Stilton Cheese | 75 | v | 92 | Catmose Owls |
| Whissendine Wanderers | 88 | v | 58 | Queens Head |
| Wibbets | 70 | v | 86 | Old Buttercross |
7 October 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Cheese Hounds | 75 | v | 91 | Whissendine Wanderers |
| Exeter Arms | 53 | v | 88 | Catmose Owls |
| Lord Nelson | 65 | v | 78 | Stilton Cheese |
| Queens Head | 56 | v | 89 | Old Buttercross |
| Stilton Cheesewrights | 95 | v | 76 | Oakham RFC Nomads |
| Titanics | 70 | v | 81 | Exiles |
| Wibbets | 74 | v | 86 | Boat Inn |
14 October 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 107 | v | 51 | Queens Head |
| Catmose Owls | 81 | v | 84 | Lord Nelson |
| Exeter Arms | 58 | v | 83 | Stilton Cheesewrights |
| Exiles | 82 | v | 74 | Whissendine Wanderers |
| Oakham RFC Nomads | 74 | v | 79 | Wibbets |
| Old Buttercross | 78 | v | 69 | Cheese Hounds |
| Stilton Cheese | 79 | v | 71 | Titanics |
21 October 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Cheese Hounds | 77 | v | 94 | Boat Inn |
| Lord Nelson | 84 | v | 54 | Exeter Arms |
| Old Buttercross | 86 | v | 78 | Exiles |
| Queens Head | 62 | v | 90 | Oakham RFC Nomads |
| Titanics | 68 | v | 86 | Catmose Owls |
| Whissendine Wanderers | 79 | v | 85 | Stilton Cheese |
| Wibbets | 71 | v | 90 | Stilton Cheesewrights |
28 October 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | 85 | v | 85 | Whissendine Wanderers |
| Exeter Arms | 68 | v | 84 | Wibbets |
| Exiles | 73 | v | 91 | Boat Inn |
| Oakham RFC Nomads | 80 | v | 68 | Cheese Hounds |
| Stilton Cheese | 83 | v | 80 | Old Buttercross |
| Stilton Cheesewrights | 88 | v | 62 | Queens Head |
| Titanics | 72 | v | 71 | Lord Nelson |
4 November 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 97 | v | 77 | Stilton Cheese |
| Catmose Owls | 85 | v | 85 | Old Buttercross |
| Cheese Hounds | 55 | v | 103 | Stilton Cheesewrights |
| Exeter Arms | 50 | v | 87 | Titanics |
| Exiles | 91 | v | 79 | Oakham RFC Nomads |
| Lord Nelson | 74 | v | 96 | Whissendine Wanderers |
| Queens Head | 59 | v | 85 | Wibbets |
11 November 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | 86 | v | 88 | Boat Inn |
| Cheese Hounds | 86 | v | 72 | Wibbets |
| Queens Head | 61 | v | 73 | Exeter Arms |
| Oakham RFC Nomads | 78 | v | 84 | Stilton Cheese |
| Old Buttercross | 87 | v | 83 | Lord Nelson |
| Stilton Cheesewrights | 87 | v | 79 | Exiles |
| Titanics | 78 | v | 88 | Whissendine Wanderers |
18 November 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 90 | v | 76 | Lord Nelson |
| Queens Head | 65 | v | 80 | Cheese Hounds |
| Oakham RFC Nomads | 71 | v | 83 | Catmose Owls |
| Old Buttercross | 83 | v | 77 | Titanics |
| Stilton Cheese | 88 | v | 74 | Stilton Cheesewrights |
| Whissendine Wanderers | 94 | v | 59 | Exeter Arms |
| Wibbets | 74 | v | 78 | Exiles |
25 November 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Catmose Owls | 82 | v | 72 | Exiles |
| Cheese Hounds | 63 | v | 74 | Lord Nelson |
| Exeter Arms | 66 | v | 83 | Stilton Cheese |
| Oakham RFC Nomads | 80 | v | 92 | Boat Inn |
| Stilton Cheesewrights | 68 | v | 87 | Old Buttercross |
| Titanics | 69 | v | 69 | Queens Head |
| Whissendine Wanderers | 94 | v | 62 | Wibbets |
2 December 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Boat Inn | 87 | v | 70 | Whissendine Wanderers |
| Catmose Owls | 75 | v | 62 | Wibbets |
| Exiles | 68 | v | 69 | Cheese Hounds |
| Oakham RFC Nomads | 79 | v | 52 | Titanics |
| Old Buttercross | 79 | v | 53 | Exeter Arms |
| Stilton Cheese | 82 | v | 44 | Queens Head |
| Stilton Cheesewrights | 70 | v | 58 | Lord Nelson |
9 December 2025
| Home Team | Away Team | |||
|---|---|---|---|---|
| Exiles | 84 | v | 67 | Exeter Arms |
| Oakham RFC Nomads | 79 | v | 97 | Whissendine Wanderers |
| Old Buttercross | 81 | v | 92 | Boat Inn |
| Queens Head | 66 | v | 85 | Catmose Owls |
| Stilton Cheese | 76 | v | 75 | Cheese Hounds |
| Titanics | 68 | v | 95 | Stilton Cheesewrights |
| Wibbets | 87 | v | 81 | Lord Nelson |
20 January 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Catmose Owls | 91 | v | 73 | Exiles |
| Old Buttercross | 85 | v | 79 | Stilton Cheese |
| Whissendine Wanderers | 96 | v | 79 | Stilton Cheesewrights |
| Division Two | ||||
| Cheese Hounds | 90 | v | 78 | Titanics |
| Oakham RFC Nomads | 81 | v | 89 | Wibbets |
| Queens Head | 71 | v | 89 | Lord Nelson |
27 January 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Boat Inn | 95 | v | 89 | Old Buttercross |
| Stilton Cheese | 81 | v | 84 | Exiles |
| Whissendine Wanderers | 100 | v | 76 | Catmose Owls |
| Division Two | ||||
| Exeter Arms | 70 | v | 88 | Cheese Hounds |
| Lord Nelson | 77 | v | 83 | Oakham RFC Nomads |
| Wibbets | 91 | v | 74 | Titanics |
3 February 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Catmose Owls | v | Stilton Cheesewrights | ||
| Exiles | v | Boat Inn | ||
| Stilton Cheese | v | Whissendine Wanderers | ||
| Division Two | ||||
| Exeter Arms | v | Wibbets | ||
| Queens Head | v | Oakham RFC Nomads | ||
| Titanics | v | Lord Nelson | ||
| Optional friendly | ||||
| Cheese Hounds | v | Old Buttercross | ||
10 February 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Exiles | v | Old Buttercross | ||
| Stilton Cheesewrights | v | Stilton Cheese | ||
| Whissendine Wanderers | v | Boat Inn | ||
| Division Two | ||||
| Lord Nelson | v | Exeter Arms | ||
| Titanics | v | Queens Head | ||
| Wibbets | v | Cheese Hounds | ||
| Optional friendly | ||||
| Oakham RFC Nomads | v | Catmose Owls | ||
24 February 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Boat Inn | v | Stilton Cheesewrights | ||
| Old Buttercross | v | Whissendine Wanderers | ||
| Stilton Cheese | v | Catmose Owls | ||
| Division Two | ||||
| Cheese Hounds | v | Lord Nelson | ||
| Oakham RFC Nomads | v | Titanics | ||
| Queens Head | v | Exeter Arms | ||
| Optional friendly | ||||
| Wibbets | v | Exiles | ||
3 March 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Exiles | v | Whissendine Wanderers | ||
| Catmose Owls | v | Boat Inn | ||
| Stilton Cheesewrights | v | Old Buttercross | ||
| Division Two | ||||
| Lord Nelson | v | Wibbets | ||
| Oakham RFC Nomads | v | Exeter Arms | ||
| Queens Head | v | Cheese Hounds | ||
| Optional friendly | ||||
| Titanics | v | Stilton Cheese | ||
10 March 2026
| Home Team | Away Team | |||
|---|---|---|---|---|
| Division One | ||||
| Boat Inn | v | Stilton Cheese | ||
| Old Buttercross | v | Catmose Owls | ||
| Stilton Cheesewrights | v | Exiles | ||
| Division Two | ||||
| Cheese Hounds | v | Oakham RFC Nomads | ||
| Exeter Arms | v | Titanics | ||
| Wibbets | v | Queens Head | ||
| Optional friendly | ||||
| Whissendine Wanderers | v | Lord Nelson | ||
