13 January 2026
(Cup Qualifying)
| Home Team | Away Team | |||
|---|---|---|---|---|
| Titanics | 77 | v | 79 | Stilton Cheesewrights |
| Catmose Owls | 86 | v | 83 | Exiles |
| Whissendine Wanderers | 94 | v | 75 | Wibbets |
| Stilton Cheese | 86 | v | 97 | Boat Inn |
| Oakham RFC Nomads | 88 | v | 75 | Lord Nelson |
| Cheese Hounds | 88 | v | 59 | Queens Head |
| Old Buttercross | 91 | v | 70 | Exeter Arms |
17 February 2026
(Cup & Plate QFs)
| Home Team | Away Team | |||
|---|---|---|---|---|
| Cup | ||||
| Boat Inn | v | Oakham RFC Nomads | ||
| Cheese Hounds | v | Stilton Cheesewrights | ||
| Catmose Owls | v | Old Buttercross | ||
| Whissendine Wanderers | bye | |||
| Plate | ||||
| Queens Head | v | Titanics | ||
| Exiles | v | Wibbets | ||
| Exeter Arms | v | Lord Nelson | ||
| Stilton Cheese | bye | |||
17 March 2026
(Cup & Plate SFs)
| Home Team | Away Team | |||
|---|---|---|---|---|
| Cup | ||||
| Whissendine Wanderers | v | Winner QF 3 | ||
| Winner QF 1 | v | Winner QF 2 | ||
| Plate | ||||
| Winner QF 1 | v | Stilton Cheese | ||
| Winner QF 3 | v | Winner QF 2 | ||
24 March 2026
(Cup & Plate Finals)
| Home Team | Away Team | |||
|---|---|---|---|---|
| Cup Final (venue TBC) | ||||
| Winner SF 1 | v | Winner SF 2 | ||
| Plate Final (venue TBC) | ||||
| Winner SF 2 | v | Winner SF 1 | ||
