League & Cup Winners – The Boat Inn
League Runners-up – Whissendine Wanderers
Division 2 Winners & Plate Runners-up – Cheese Hounds
Plate Winners – Stilton Cheese
Cup Runners-up – Exiles
Division 2 Runners-up – Oakham RFC Nomads
League Table
Team | Points | Aggregate score | P | W | L | D | |
---|---|---|---|---|---|---|---|
Division One | |||||||
1 👑 | Boat Inn | 35 | 1659 | 18 | 17 | 0 | 1 |
2 | Whissendine Wanderers | 28 | 1587 | 18 | 13 | 3 | 2 |
3 | Old Buttercross | 23 | 1425 | 18 | 11 | 6 | 1 |
4 | Catmose Owls | 18 | 1470 | 18 | 9 | 9 | 0 |
5 | Newton Wanderers | 18 | 1362 | 18 | 9 | 9 | 0 |
6 | Stilton Cheesewrights | 16 | 1439 | 18 | 8 | 10 | 0 |
7 | Market Overton CC | 16 | 1432 | 18 | 7 | 9 | 2 |
Division Two | |||||||
1 👑 | Cheese Hounds | 19 | 1453 | 19 | 9 | 9 | 1 |
2 | Oakham RFC Nomads | 17 | 1461 | 19 | 8 | 10 | 1 |
3 | Exiles | 16 | 1422 | 19 | 8 | 11 | 0 |
4 | Stilton Cheese | 14 | 1419 | 19 | 7 | 12 | 0 |
5 | The Wibbets | 10 | 1376 | 19 | 5 | 14 | 0 |
6 | The Railway | 10 | 1307 | 19 | 5 | 14 | 0 |
Results
17 September 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 90 | v | 73 | Cheese Hounds |
Market Overton CC | 80 | v | 82 | Newton Wanderers |
Oakham RFC Nomads | 87 | v | 76 | Exiles |
Old Buttercross | 74 | v | 69 | The Railway |
Stilton Cheese | 91 | v | 67 | The Wibbets |
Stilton Cheesewrights | 79 | v | 90 | Whissendine Wanderers |
Boat Inn | bye |
24 September 2024
Home Team | Away Team | |||
---|---|---|---|---|
Exiles | 77 | v | 84 | Catmose Owls |
Market Overton CC | 93 | v | 79 | Oakham RFC Nomads |
The Railway | 73 | v | 95 | Boat Inn |
Stilton Cheese | 95 | v | 74 | Stilton Cheesewrights |
Whissendine Wanderers | 105 | v | 78 | Cheese Hounds |
The Wibbets | 70 | v | 83 | Old Buttercross |
Newton Wanderers | bye |
1 October 2024
Home Team | Away Team | |||
---|---|---|---|---|
Cheese Hounds | 71 | v | 79 | Oakham RFC Nomads |
Exiles | 77 | v | 80 | Market Overton CC |
Newton Wanderers | 74 | v | 90 | Boat Inn |
The Railway | 48 | v | 96 | Stilton Cheese |
Stilton Cheesewrights | 84 | v | 82 | Catmose Owls |
The Wibbets | 58 | v | 95 | Whissendine Wanderers |
Old Buttercross | bye |
8 October 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 84 | v | 78 | The Wibbets |
Cheese Hounds | 76 | v | 72 | Market Overton CC |
Exiles | 60 | v | 72 | Newton Wanderers |
Oakham RFC Nomads | 86 | v | 71 | Stilton Cheesewrights |
Old Buttercross | 77 | v | 85 | Boat Inn |
Whissendine Wanderers | 81 | v | 56 | The Railway |
Stilton Cheese | bye |
15 October 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 98 | v | 70 | Stilton Cheese |
Catmose Owls | 69 | v | 72 | The Railway |
Cheese Hounds | 74 | v | 75 | Exiles |
Market Overton CC | 71 | v | 73 | Stilton Cheesewrights |
Oakham RFC Nomads | 55 | v | 81 | The Wibbets |
Old Buttercross | 68 | v | 69 | Newton Wanderers |
Whissendine Wanderers | bye |
22 October 2024
Home Team | Away Team | |||
---|---|---|---|---|
Market Overton CC | 82 | v | 64 | The Wibbets |
Newton Wanderers | 71 | v | 73 | Cheese Hounds |
The Railway | 71 | v | 76 | Oakham RFC Nomads |
Stilton Cheese | 79 | v | 68 | Old Buttercross |
Stilton Cheesewrights | 74 | v | 81 | Exiles |
Whissendine Wanderers | 75 | v | 92 | Boat Inn |
Catmose Owls | bye |
29 October 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 83 | v | 74 | Old Buttercross |
Cheese Hounds | 78 | v | 66 | The Wibbets |
Oakham RFC Nomads | 73 | v | 89 | Boat Inn |
The Railway | 85 | v | 54 | Exiles |
Stilton Cheesewrights | 98 | v | 61 | Newton Wanderers |
Whissendine Wanderers | 91 | v | 64 | Stilton Cheese |
Market Overton CC | bye |
5 November 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 89 | v | 84 | Catmose Owls |
Cheese Hounds | 80 | v | 90 | Stilton Cheesewrights |
Market Overton CC | 91 | v | 65 | The Railway |
Newton Wanderers | 88 | v | 73 | Stilton Cheese |
Old Buttercross | 74 | v | 97 | Whissendine Wanderers |
The Wibbets | 77 | v | 70 | Exiles |
Oakham RFC Nomads | bye |
12 November 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 95 | v | 63 | Market Overton CC |
Cheese Hounds | 82 | v | 65 | The Railway |
Newton Wanderers | 71 | v | 89 | Whissendine Wanderers |
Old Buttercross | 77 | v | 70 | Oakham RFC Nomads |
Stilton Cheese | 68 | v | 84 | Catmose Owls |
The Wibbets | 74 | v | 80 | Stilton Cheesewrights |
Exiles | bye |
19 November 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 88 | v | 77 | Exiles |
Market Overton CC | 75 | v | 78 | Old Buttercross |
Oakham RFC Nomads | 79 | v | 69 | Stilton Cheese |
Stilton Cheesewrights | 76 | v | 60 | The Railway |
Whissendine Wanderers | 83 | v | 79 | Catmose Owls |
The Wibbets | 71 | v | 77 | Newton Wanderers |
Cheese Hounds | bye |
26 November 2024
Home Team | Away Team | |||
---|---|---|---|---|
Cheese Hounds | 77 | v | 91 | Boat Inn |
Newton Wanderers | 75 | v | 83 | Catmose Owls |
Old Buttercross | 91 | v | 73 | Exiles |
Stilton Cheese | 79 | v | 84 | Market Overton CC |
Whissendine Wanderers | 97 | v | 71 | Oakham RFC Nomads |
The Wibbets | 74 | v | 71 | The Railway |
Stilton Cheesewrights | bye |
3 December 2024
Home Team | Away Team | |||
---|---|---|---|---|
Exiles | 72* w/o | Stilton Cheese | ||
Market Overton CC | 93 | v | 82 | Whissendine Wanderers |
Oakham RFC Nomads | 72 | v | 89 | Catmose Owls |
Old Buttercross | 85 | v | 66 | Cheese Hounds |
The Railway | 71 | v | 86 | Newton Wanderers |
Stilton Cheesewrights | 76 | v | 91 | Boat Inn |
The Wibbets | bye |
10 December 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 91 | v | 70 | The Wibbets |
Catmose Owls | 84 | v | 62 | Market Overton CC |
Exiles | 71 | v | 87 | Whissendine Wanderers |
Newton Wanderers | 76 | v | 73 | Oakham RFC Nomads |
Stilton Cheese | 77 | v | 74 | Cheese Hounds |
Stilton Cheesewrights | 75 | v | 82 | Old Buttercross |
The Railway | bye |
14 January 2025
(Cup Qualifying)
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | bye | |||
Cheese Hounds | 70 | v | 73 | Stilton Cheesewrights |
The Wibbets | 77 | v | 85 | Market Overton CC |
Newton Wanderers | 59 | v | 90 | Oakham RFC Nomads |
Old Buttercross | 75* | v | 75 | Stilton Cheese |
The Railway | 49 | v | 93 | Exiles |
Catmose Owls | 75 | v | 99 | Boat Inn |
*Won on tie-break |
21 January 2025
Home Team | Away Team | |||
---|---|---|---|---|
Division One | ||||
Market Overton CC | 63 | v | 101 | Boat Inn |
Newton Wanderers | 66 | v | 92 | Stilton Cheesewrights |
Whissendine Wanderers | 82 | v | 83 | Old Buttercross |
Catmose Owls | bye | |||
Division Two | ||||
Exiles | 73 | v | 83 | Cheese Hounds |
Stilton Cheese | 75 | v | 90 | Oakham RFC Nomads |
The Wibbets | 72 | v | 78 | The Railway |
28 January 2025
Home Team | Away Team | |||
---|---|---|---|---|
Division One | ||||
Boat Inn | 87 | v | 72 | Old Buttercross |
Market Overton CC | 97 | v | 76 | Catmose Owls |
Whissendine Wanderers | 84 | v | 65 | Newton Wanderers |
Stilton Cheesewrights | bye | |||
Division Two | ||||
Cheese Hounds | 72 | v | 70 | Stilton Cheese |
The Railway | 63 | v | 76 | Exiles |
The Wibbets | 63 | v | 76 | Oakham RFC Nomads |
4 February 2025
Home Team | Away Team | |||
---|---|---|---|---|
Division One | ||||
Catmose Owls | 75 | v | 82 | Whissendine Wanderers |
Newton Wanderers | 79 | v | 82 | Old Buttercross |
Stilton Cheesewrights | 85 | v | 79 | Market Overton CC |
Boat Inn | bye | |||
Division Two | ||||
Cheese Hounds | 79 | v | 74 | Oakham RFC Nomads |
Exiles | 81 | v | 75 | The Wibbets |
The Railway | 81 | v | 77 | Stilton Cheese |
11 February 2025
(Cup & Plate QFs)
Home Team | Away Team | |||
---|---|---|---|---|
Cup | ||||
Old Buttercross | 82 | v | 88 | Boat Inn |
Oakham RFC Nomads | 72 | v | 90 | Whissendine Wanderers |
Stilton Cheesewrights | 76 | v | 78 | Market Overton CC |
Exiles | bye | |||
Plate | ||||
The Railway | 49 | v | 89 | Newton Wanderers |
Stilton Cheese | 87 | v | 74 | Catmose Owls |
Cheese Hounds | bye | |||
The Wibbets | bye |
18 February 2025
Home Team | Away Team | |||
---|---|---|---|---|
Division One | ||||
Boat Inn | 89 | v | 89 | Whissendine Wanderers |
Newton Wanderers | 84 | v | 77 | Market Overton CC |
Stilton Cheesewrights | 84 | v | 86 | Catmose Owls |
Old Buttercross | bye | |||
Division Two | ||||
Exiles | 88 | v | 84 | Oakham RFC Nomads |
The Railway | 82 | v | 79 | Cheese Hounds |
The Wibbets | 69 | v | 81 | Stilton Cheese |
25 February 2025
Home Team | Away Team | |||
---|---|---|---|---|
Division One | ||||
Catmose Owls | 74 | v | 97 | Boat Inn |
Old Buttercross | 91 | v | 70 | Stilton Cheesewrights |
Whissendine Wanderers | 90 | v | 90 | Market Overton CC |
Newton Wanderers | bye | |||
Division Two | ||||
Oakham RFC Nomads | 73 | v | 73 | Cheese Hounds |
Stilton Cheese | 75 | v | 89 | Exiles |
The Railway | 70 | v | 85 | The Wibbets |
4 March 2025
Home Team | Away Team | |||
---|---|---|---|---|
Division One | ||||
Boat Inn | 96 | v | 83 | Stilton Cheesewrights |
Catmose Owls | 87 | v | 89 | Newton Wanderers |
Old Buttercross | 80 | v | 80 | Market Overton CC |
Whissendine Wanderers | bye | |||
Division Two | ||||
Cheese Hounds | 77 | v | 73 | The Wibbets |
Exiles | 76 | v | 72 | The Railway |
Oakham RFC Nomads | 78 | v | 93 | Stilton Cheese |
11 March 2025
Home Team | Away Team | |||
---|---|---|---|---|
Division One | ||||
Boat Inn | 95 | v | 77 | Newton Wanderers |
Old Buttercross | 86 | v | 77 | Catmose Owls |
Whissendine Wanderers | 88 | v | 75 | Stilton Cheesewrights |
Market Overton CC | bye | |||
Division Two | ||||
Oakham RFC Nomads | 86 | v | 55 | The Railway |
Stilton Cheese | 87 | v | 88 | Cheese Hounds |
The Wibbets | 89 | v | 76 | Exiles |
18 March 2025
(Cup & Plate SFs)
Home Team | Away Team | |||
---|---|---|---|---|
Cup | ||||
Whissendine Wanderers | 80 | v | 100 | Boat Inn |
Exiles | 84 | v | 72 | Market Overton CC |
Plate | ||||
Cheese Hounds | 88 | v | 71 | The Wibbets |
Stilton Cheese | 83 | v | 73 | Newton Wanderers |
25 March 2025
(Cup & Plate Finals)
Home Team | Away Team | |||
---|---|---|---|---|
Cup Final (Catmose Club, Oakham) | ||||
Exiles | 74 | v | 87 | Boat Inn 👑 |
Plate Final (White Lion, Whissendine) | ||||
👑 Stilton Cheese | 82 | v | 77 | Cheese Hounds |