League Winners & Cup Runners-up – The Boat Inn
League & Plate Runners-up – Black Bull
Cup Winners – Whissendine Wanderers
Plate Winners – Catmose Owls
League Table
Team | Points | Aggregate score | P | W | L | D | |
---|---|---|---|---|---|---|---|
1👑 | Boat Inn | 50 | 2459 | 26 | 25 | 1 | 0 |
2 | Black Bull | 40 | 2132 | 26 | 20 | 6 | 0 |
3 | Whissendine Wanderers | 39 | 2254 | 26 | 19 | 6 | 1 |
4 | Stilton Cheesewrights | 35 | 2143 | 26 | 17 | 8 | 1 |
5 | Catmose Owls | 34 | 2104 | 26 | 17 | 9 | 0 |
6 | Oakham RFC Nomads | 33 | 2062 | 26 | 16 | 9 | 1 |
7 | Exiles | 30 | 2066 | 26 | 15 | 11 | 0 |
8 | Collyweston Wibbets | 26 | 1993 | 26 | 13 | 13 | 0 |
9 | Cheese Hounds | 18 | 1945 | 26 | 9 | 17 | 0 |
10 | Wheatsheaf Hunters | 18 | 1903 | 26 | 9 | 17 | 0 |
11 | Wheatsheaf Langham | 15 | 1945 | 26 | 7 | 18 | 1 |
12 | Stilton Cheese | 15 | 1909 | 26 | 7 | 18 | 1 |
13 | Lord Nelson | 11 | 1758 | 26 | 5 | 20 | 1 |
14 | Berkeley Arms | 0 | 931 | 26 | 0 | 26 | 0 |
Results
12 September 2023
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | 76 | v | 88 | Collyweston Wibbets |
Boat Inn | 109 | v | 41 | Berkeley Arms |
Oakham RFC Nomads | 64 | v | 72 | Cheese Hounds |
Stilton Cheese | 71 | v | 73 | Exiles |
Stilton Cheesewrights | 86 | v | 63 | Lord Nelson |
Wheatsheaf Langham | 73 | v | 81 | Catmose Owls |
Whissendine Wanderers | 96 | v | 70 | Wheatsheaf Hunters |
19 September 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 30 | v | 77 | Stilton Cheese |
Black Bull | 73 | v | 90 | Boat Inn |
Catmose Owls | 77 | v | 70 | Stilton Cheesewrights |
Cheese Hounds | 80 | v | 63 | Lord Nelson |
Collyweston Wibbets | 70 | v | 83 | Whissendine Wanderers |
Exiles | 79 | v | 74 | Wheatsheaf Langham |
Wheatsheaf Hunters | 59 | v | 81 | Oakham RFC Nomads |
26 September 2023
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 66 | v | 71 | Exiles |
Lord Nelson | 49 | v | 63 | Wheatsheaf Hunters |
Oakham RFC Nomads | 80 | v | 57 | Collyweston Wibbets |
Stilton Cheese | 72 | v | 73 | Black Bull |
Stilton Cheesewrights | 88 | v | 73 | Cheese Hounds |
Wheatsheaf Langham | 88 | v | 32 | Berkeley Arms |
Whissendine Wanderers | 75 | v | 94 | Boat Inn |
3 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 34 | v | 93 | Catmose Owls |
Black Bull | 76 | v | 67 | Wheatsheaf Langham |
Boat Inn | 87 | v | 82 | Oakham RFC Nomads |
Collyweston Wibbets | 77 | v | 69 | Lord Nelson |
Exiles | 67 | v | 82 | Stilton Cheesewrights |
Stilton Cheese | 73 | v | 84 | Whissendine Wanderers |
Wheatsheaf Hunters | 60 | v | 76 | Cheese Hounds |
10 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 71 | v | 78 | Black Bull |
Cheese Hounds | 70 | v | 73 | Collyweston Wibbets |
Exiles | 86 | v | 50 | Berkeley Arms |
Lord Nelson | 57 | v | 105 | Boat Inn |
Oakham RFC Nomads | 75 | v | 64 | Stilton Cheese |
Stilton Cheesewrights | 88 | v | 74 | Wheatsheaf Hunters |
Whissendine Wanderers | 83 | v | 66 | Wheatsheaf Langham |
17 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 35 | v | 80 | Stilton Cheesewrights |
Black Bull | 80 | v | 74 | Exiles |
Boat Inn | 69 | v | 64 | Cheese Hounds |
Collyweston Wibbets | 83 | v | 66 | Wheatsheaf Hunters |
Oakham RFC Nomads | 74 | v | 60 | Wheatsheaf Langham |
Stilton Cheese | 70 | v | 70 | Lord Nelson |
Whissendine Wanderers | 72 | v | 77 | Catmose Owls |
24 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 38 | v | 79 | Black Bull |
Catmose Owls | 74 | v | 77 | Oakham RFC Nomads |
Cheese Hounds | 51 | v | 80 | Stilton Cheese |
Exiles | 59 | v | 95 | Whissendine Wanderers |
Lord Nelson | 65 | v | 78 | Wheatsheaf Langham |
Stilton Cheesewrights | 80 | v | 69 | Collyweston Wibbets |
Boat Inn | 97 | v | 66 | Wheatsheaf Hunters |
31 October 2023
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | 81 | v | 89 | Stilton Cheesewrights |
Boat Inn | 94 | v | 72 | Collyweston Wibbets |
Lord Nelson | 75 | v | 84 | Catmose Owls |
Oakham RFC Nomads | 77 | v | 79 | Exiles |
Stilton Cheese | 74 | v | 81 | Wheatsheaf Hunters |
Wheatsheaf Langham | 83 | v | 75 | Cheese Hounds |
Whissendine Wanderers | 96 | v | 57 | Berkeley Arms |
7 November 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 53 | v | 85 | Oakham RFC Nomads |
Black Bull | 84 | v | 81 | Whissendine Wanderers |
Cheese Hounds | 88 | v | 76 | Catmose Owls |
Collyweston Wibbets | 82 | v | 74 | Stilton Cheese |
Exiles | 91 | v | 70 | Lord Nelson |
Stilton Cheesewrights | 91 | v | 87 | Boat Inn |
Wheatsheaf Hunters | 89 | v | 78 | Wheatsheaf Langham |
14 November 2023
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 78 | v | 70 | Wheatsheaf Hunters |
Cheese Hounds | 76 | v | 84 | Exiles |
Lord Nelson | 65 | v | 61 | Berkeley Arms |
Oakham RFC Nomads | 67 | v | 93 | Black Bull |
Stilton Cheese | 76 | v | 99 | Boat Inn |
Wheatsheaf Langham | 78 | v | 84 | Collyweston Wibbets |
Whissendine Wanderers | 84 | v | 76 | Stilton Cheesewrights |
21 November 2023
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 50 | v | 94 | Cheese Hounds |
Black Bull | 87 | v | 72 | Lord Nelson |
Boat Inn | 94 | v | 76 | Wheatsheaf Langham |
Collyweston Wibbets | 77 | v | 87 | Catmose Owls |
Stilton Cheesewrights | 95 | v | 62 | Stilton Cheese |
Wheatsheaf Hunters | 85 | v | 69 | Exiles |
Whissendine Wanderers | 84 | v | 84 | Oakham RFC Nomads |
28 November 2023
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | 82 | v | 76 | Wheatsheaf Hunters |
Boat Inn | 97 | v | 83 | Exiles |
Collyweston Wibbets | 82 | w/o | Berkeley Arms | |
Oakham RFC Nomads | 79 | v | 75 | Lord Nelson |
Stilton Cheese | 78 | v | 84 | Catmose Owls |
Stilton Cheesewrights | 93 | v | 81 | Wheatsheaf Langham |
Whissendine Wanderers | 90 | v | 79 | Cheese Hounds |
5 December 2023
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 80 | v | 96 | Boat Inn |
Cheese Hounds | 82 | v | 87 | Black Bull |
Exiles | 79 | v | 84 | Collyweston Wibbets |
Lord Nelson | 63 | v | 97 | Whissendine Wanderers |
Oakham RFC Nomads | 93 | v | 80 | Stilton Cheesewrights |
Wheatsheaf Hunters | 79 | w/o | Berkeley Arms | |
Wheatsheaf Langham | 76 | v | 85 | Stilton Cheese |
12 December 2023
(Cup Qualifying)
Home Team | Away Team | |||
---|---|---|---|---|
Whissendine Wanderers | 82 | v | 80 | Catmose Owls |
Exiles | 71 | v | 94 | Boat Inn |
Black Bull | 75 | v | 77 | Wheatsheaf Hunters |
Oakham RFC Nomads | 79 | v | 72 | Stilton Cheese |
Collyweston Wibbets | P | v | P | Stilton Cheesewrights |
Wheatsheaf Langham | 79 | v | 68 | Cheese Hounds |
Berkeley Arms | bye |
9 January 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 52 | v | 107 | Boat Inn |
Catmose Owls | 84 | v | 78 | Wheatsheaf Langham |
Cheese Hounds | 71 | v | 88 | Oakham RFC Nomads |
Collyweston Wibbets | 82 | v | 84 | Black Bull |
Exiles | 71 | v | 80 | Stilton Cheese |
Lord Nelson | 71 | v | 86 | Stilton Cheesewrights |
Wheatsheaf Hunters | 70 | v | 102 | Whissendine Wanderers |
16 January 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 89 | v | 79 | Black Bull |
Lord Nelson | 55 | v | 80 | Cheese Hounds |
Oakham RFC Nomads | 78 | v | 75 | Wheatsheaf Hunters |
Stilton Cheese | 76 | v | 56 | Berkeley Arms |
Stilton Cheesewrights | 74 | v | 84 | Catmose Owls |
Wheatsheaf Langham | 69 | v | 80 | Exiles |
Whissendine Wanderers | 88 | v | 73 | Collyweston Wibbets |
23 January 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 58 | v | 71 | Wheatsheaf Langham |
Black Bull | 76 | v | 75 | Stilton Cheese |
Boat Inn | 96 | v | 79 | Whissendine Wanderers |
Cheese Hounds | 79 | v | 84 | Stilton Cheesewrights |
Collyweston Wibbets | 83 | v | 72 | Oakham RFC Nomads |
Exiles | 69 | v | 92 | Catmose Owls |
Wheatsheaf Hunters | 78 | v | 87 | Lord Nelson |
30 January 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 71 | v | 67 | Berkeley Arms |
Cheese Hounds | 77 | v | 88 | Wheatsheaf Hunters |
Lord Nelson | 69 | v | 91 | Collyweston Wibbets |
Oakham RFC Nomads | 85 | v | 102 | Boat Inn |
Stilton Cheesewrights | 93 | v | 86 | Exiles |
Wheatsheaf Langham | 71 | v | 107 | Black Bull |
Whissendine Wanderers | 92 | v | 78 | Stilton Cheese |
6 February 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 47 | v | 97 | Exiles |
Black Bull | 90 | v | 88 | Catmose Owls |
Boat Inn | 92 | v | 82 | Lord Nelson |
Collyweston Wibbets | 73 | v | 83 | Cheese Hounds |
Stilton Cheese | 64 | v | 86 | Oakham RFC Nomads |
Wheatsheaf Hunters | 74 | v | 80 | Stilton Cheesewrights |
Wheatsheaf Langham | 57 | v | 97 | Whissendine Wanderers |
13 February 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 86 | v | 84 | Whissendine Wanderers |
Cheese Hounds | 69 | v | 106 | Boat Inn |
Exiles | 81 | v | 77 | Black Bull |
Lord Nelson | 75 | v | 68 | Stilton Cheese |
Stilton Cheesewrights | 88 | w/o | Berkeley Arms | |
Wheatsheaf Hunters | 81 | v | 77 | Collyweston Wibbets |
Wheatsheaf Langham | 77 | v | 78 | Oakham RFC Nomads |
20 February 2024
Home Team | Away Team | |||
---|---|---|---|---|
Black Bull | 87 | w/o | Berkeley Arms | |
Wheatsheaf Hunters | 68 | v | 89 | Boat Inn |
Collyweston Wibbets | 76 | v | 84 | Stilton Cheesewrights |
Oakham RFC Nomads | 82 | v | 77 | Catmose Owls |
Stilton Cheese | 77 | v | 66 | Cheese Hounds |
Wheatsheaf Langham | 77 | v | 62 | Lord Nelson |
Whissendine Wanderers | 83 | v | 78 | Exiles |
27 February 2024
(Cup & Plate QFs)
Cup | ||||
---|---|---|---|---|
Home Team | Away Team | |||
Wheatsheaf Hunters | 88 | v | 58 | Berkeley Arms |
Wheatsheaf Langham | 80 | v | 90 | Boat Inn |
Oakham RFC Nomads | 75 | v | 97 | Whissendine Wanderers |
Stilton Cheesewrights | bye | |||
Plate | ||||
Home Team | Away Team | |||
Black Bull | 90 | v | 71 | Exiles |
Catmose Owls | 87 | v | 75 | Cheese Hounds |
Stilton Cheese | bye | |||
Collyweston Wibbets | bye |
5 March 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | f/f | 92 | Whissendine Wanderers | |
Catmose Owls | 70 | v | 73 | Lord Nelson |
Cheese Hounds | 78 | v | 65 | Wheatsheaf Langham |
Collyweston Wibbets | 73 | v | 99 | Boat Inn |
Exiles | 79 | v | 78 | Oakham RFC Nomads |
Stilton Cheesewrights | 76 | v | 82 | Black Bull |
Wheatsheaf Hunters | 68 | v | 81 | Stilton Cheese |
12 March 2024
Home Team | Away Team | |||
---|---|---|---|---|
Boat Inn | 95 | v | 85 | Stilton Cheesewrights |
Catmose Owls | 88 | v | 74 | Cheese Hounds |
Lord Nelson | 67 | v | 98 | Exiles |
Oakham RFC Nomads | 84 | w/o | Berkeley Arms | |
Stilton Cheese | 70 | v | 79 | Collyweston Wibbets |
Wheatsheaf Langham | 82 | v | 74 | Wheatsheaf Hunters |
Whissendine Wanderers | 75 | v | 77 | Black Bull |
19 March 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 53 | v | 86 | Lord Nelson |
Black Bull | 85 | v | 71 | Oakham RFC Nomads |
Boat Inn | 94 | v | 72 | Stilton Cheese |
Collyweston Wibbets | 81 | v | 79 | Wheatsheaf Langham |
Exiles | 77 | v | 76 | Cheese Hounds |
Stilton Cheesewrights | 75 | v | 86 | Whissendine Wanderers |
Wheatsheaf Hunters | 78 | v | 83 | Catmose Owls |
26 March 2024
Home Team | Away Team | |||
---|---|---|---|---|
Catmose Owls | 87 | v | 70 | Collyweston Wibbets |
Cheese Hounds | 71 | v | 63 | Berkeley Arms |
Exiles | 79 | v | 66 | Wheatsheaf Hunters |
Lord Nelson | 62 | v | 77 | Black Bull |
Oakham RFC Nomads | 77 | v | 88 | Whissendine Wanderers |
Stilton Cheese | 69 | v | 82 | Stilton Cheesewrights |
Wheatsheaf Langham | 77 | v | 94 | Boat Inn |
2 April 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | f/f | 82 | Collyweston Wibbets | |
Catmose Owls | 83 | v | 73 | Stilton Cheese |
Cheese Hounds | 77 | v | 83 | Whissendine Wanderers |
Exiles | 84 | v | 90 | Boat Inn |
Lord Nelson | 51 | v | 86 | Oakham RFC Nomads |
Wheatsheaf Hunters | 83 | v | 73 | Black Bull |
Wheatsheaf Langham | 75 | v | 75 | Stilton Cheesewrights |
9 April 2024
Home Team | Away Team | |||
---|---|---|---|---|
Berkeley Arms | 54 | v | 70 | Wheatsheaf Hunters |
Black Bull | 94 | v | 64 | Cheese Hounds |
Boat Inn | 88 | v | 83 | Catmose Owls |
Collyweston Wibbets | 63 | v | 93 | Exiles |
Stilton Cheese | 70 | v | 89 | Wheatsheaf Langham |
Stilton Cheesewrights | 67 | v | 84 | Oakham RFC Nomads |
Whissendine Wanderers | 90 | v | 62 | Lord Nelson |
16 April 2024 (Cup & Plate SFs)
Cup | ||||
---|---|---|---|---|
Home Team | Away Team | |||
Whissendine Wanderers | 88 | v | 75 | Stilton Cheesewrights |
Wheatsheaf Hunters | 73 | v | 87 | Boat Inn |
Plate | ||||
Home Team | Away Team | |||
Black Bull | 78 | v | 60 | Collyweston Wibbets |
Stilton Cheese | 71 | v | 80 | Catmose Owls |
23 April 2024 (Cup & Plate Final)
Cup Final (Catmose Club, Oakham) | ||||
---|---|---|---|---|
Home Team | Away Team | |||
Whissendine Wanderers | 87 | v | 80 | Boat Inn |
Plate Final (Captain Noel Newton, Oakham) | ||||
Home Team | Away Team | |||
Catmose Owls | 75 | v | 72 | Black Bull |